Name | 322 E CENTRAL BLVD Unit#813 | 7613 DEBEAUBIEN DR | 1942 WESTPOINTE CIR Unit#5 | 1408 LANIER POINT PL | 4453 INDIGO SKY LN | 2731 GRANTHAM CT | 8752 EDEN COVE DR | 14567 WINTER STAY DR | 9924 HATTON CIR |
Price | $ 274 900 | $ 110 500 | $ 234 900 | $ 283 990 | $ 339 900 | $ 315 000 | $ 325 000 | $ 489 000 | $ 675 000 |
Type | Apartment | Multi Family House | Multi Family House | Multi Family House | Multi Family House | Multi Family House | Condo | Condo | Mansion, Multi Family House |
Status | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale | Sale |
Address | 322 E CENTRAL BLVD Unit#813 | 7613 DEBEAUBIEN DR | 1942 WESTPOINTE CIR Unit#5 | 1408 LANIER POINT PL | 4453 INDIGO SKY LN | 2731 GRANTHAM CT | 8752 EDEN COVE DR | 14567 WINTER STAY DR | 9924 HATTON CIR |
Neighborhood | |||||||||
City | |||||||||
State | |||||||||
Country | USA | USA | USA | USA | USA | USA | USA | USA | USA |
Area size | 1157 sq ft | 180 sq ft | 1372 sq ft | 2138 sq ft | 2571 sq ft | 2087 sq ft | 2186 sq ft | 3424 sq ft | 3602 sq ft |
Land size | 210 sq ft | 10889 sq ft | 10889 sq ft | 10889 sq ft | 10889 sq ft | 10889 sq ft | |||
Bedrooms | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 |
Bathrooms | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Garages | 1 (1 space) | 1 (3 auto) | 1 (2 auto) | 1 (2 auto) | 1 (2 auto) | 0 | 2 (2 auto) | 1 (2 auto) | 1 (4 auto) |
Year built | 2001 | 2014 | 1996 | 2016 | 2013 | 1989 | 2015 | 2017 | 2012 |
Property ID | |||||||||
Air Conditioning | |||||||||
Barbeque | |||||||||
Cable TV | |||||||||
Dryer | |||||||||
Kitchen | |||||||||
Laundry | |||||||||
Swimming Pool | |||||||||
Wi-Fi |